AFRL Tech Sprint
Thank you for accepting an invitation to participate in a Tech Sprint event hosted virtually by NextFlex in collaboration with U.S. Air Force Research Laboratory. This is a free, by invitation only, event where a small group of selected of companies will explore airworthiness requirements, design and prototype a conceptual device, interview U.S. Air Force pilots and privately pitch your ideas for future funding opportunities. The current focus of this Tech Sprint is to explore EOG technology and utilize it in detecting fatigue and alertness of air crew.
REGISTRATION
PRELIMINARY AGENDA
DAY 1: UNDERSTANDING THE PROBLEM
JANUARY 12TH // 10AM-2PM PT // 12PM-4PM CT // 1PM-5PM ET
Click here to join the Zoom. Enter passcode 258008.
This session will contain:
Presenter/Moderator | Duration (PDT) | |
NextFlex | PRESENTATION: Team introductions, workshop goals, understanding the problem. | 10:00-10:15 / 15 min |
NextFlex | PRESENTATION: Workshop process | 10:15-10:30 / 15 min |
AFRL | PRESENTATION: Air Force Needs and Material Gaps | 10:30-10:50 / 20 min |
AFRL | PRESENTATION: Airworthiness requirements | 10:50-11:10 / 20 min |
AFRL | PRESENTATION: Product acquisition process (case study) | 11:10-11:30 / 20 min |
BREAK | 11:30-11:50 / 20 min | |
NextFlex | ACTIVITY: Brainstorms on what we need and want to know from end users, develop a questionnaire | 11:50-12:20 / 30 min |
NextFlex, AFRL, AF |
ACTIVITY: Interview USAF pilots for journey mapping, information on needs, equipment, routine, etc. Breakout into groups. | 12:20-1:20 / 1 hour |
NextFlex | ACTIVITY: Come together, facilitate brief back and documentation of learning. | 1:20-1:50 / 30 min |
NextFlex | WRAP UP: Next steps | 1:50-2:00 / 10 min |
DAY 2: BRAINSTORMING THE SOLUTION
JANUARY 14TH // 10AM-2PM PT // 12PM-4PM CT // 1PM-5PM ET
Click here to join the Zoom. Enter passcode 258008.
This session will contain:
Presenter/Moderator | Duration (PDT) | |
NextFlex | PRESENTATION: Why electro-oculogram (EOG)? Literature Review of Dizziness/Drowsiness related devices. | 10:00-10:30 / 30 min |
NextFlex | PRESENTATION: Recording ExGs and dry electrodes, current electrode technology | 10:30-10:50 / 20 min |
NextFlex | PRESENTATION: Flexible Hybrid Electronics | 10:50-11:05/ 15 min |
NextFlex | PRESENTATION: Workshop process brief back, PRD brief back | 11:05-11:20 / 15 min |
NextFlex, AF, AFRL | PRESENTATION: Prototyping lecture | 11:20-11:35 / 15 min |
BREAK | 11:35-11:50/ 15 min | |
NextFlex, AF, AFRL | ACTIVITY: Quick prototyping sprints – move through at low resolutions | 11:50-1:20 / 1 hour 30 min |
NextFlex | ACTIVITY: Share out models. Group discussion – establish performance criteria / how we measure success | 1:20-1:50 / 30 min |
NextFlex | WRAP UP: Next steps | 1:50- 2:00 / 10 min |
DAY 3: BRAINSTORMING SOLUTIONS
JANUARY 18TH // 10AM-2PM PT // 12PM-4PM CT // 1PM-5PM ET
Click here to join the Zoom. Enter passcode 258008.
This session will contain:
Presenter/Moderator | Duration (PDT) | |
NextFlex | PRESENTATION: Workshop process brief back | 10:00-10:15 / 15 min |
NextFlex | PRESENTATION: Prototyping results | 10:15-11:00 / 45 min |
NextFlex, AFRL, AF
|
ACTIVITY: Prototyping refinement
|
11:00-1:00 / 2 hours |
NextFlex | ACTIVITY: Groups present to all for feedback | 1:00-2:00 / 1 hour |
DAY 4: ELECTRONICS/INTEGRATIONS
JANUARY 19TH // 10AM-2PM PST // 12PM-4PM CST // 1PM-5PM EST
Click here to join the Zoom. Enter passcode 258008.
This session will contain:
Presenter/Moderator | Duration (PST) | |
NextFlex | PRESENTATION: Signal source and characteristics | 10:00-10:20 / 20 min |
NextFlex | ACTIVITY: Breakout session with mixed groups to critique and evaluate existing solutions in two public domain samples given | 10:20-10:50 / 30 min |
AFRL | PRESENTATION: Noise sources in the air force environment. | 10:50-11:10 / 20 min |
NextFlex | PRESENTATION: FDA Requirements for 510(k) / timelines, cost. | 11:10- 11:30 / 20 min |
NextFlex | PRESENTATION: Industry standards for safety and performance | 11:30-11:45 / 15 min |
NextFlex | ACTIVITY: (GROUP PRESENTATIONS) | 11:45-12:35 / 50 min |
BREAK | 12:35-1:05 / 30 min | |
NextFlex | ACTIVITY: Closing with breakout groups rate public domain devices for main design characteristics. | 1:05-1:35 / 30 min |
NextFlex | HOMEWORK: Modify, experiment and prototype their solutions to record the following; a blink or similar. | 1:35-1:40 / 5 min |
NextFlex | WRAP UP: Workshop closing | 1:40-2:00 / 20 min |
DAY 5: DEMOSTRATIONS AND PITCHES
JANUARY 21ST // 10AM-2PM PST // 12PM-4PM CST // 1PM-5PM EST
Click here to join the Zoom. Enter passcode 258008.
This session will contain:
Presenter/Moderator | Duration (PDT) | |
NextFlex, AFRL | ACTIVITY: Privately pitch to AFRL | Minimum 20-30 mins per group |
PROGRAM MANAGER CONTACT INFORMATION
Alex Cook, Ph.D.
Engineering Manager, Process Technologies
2244 Blach Place, Suite 150, San Jose, CA 95131
acook@nextflex.us